- Batería de AGM de ciclo profundo
- Selladas con válvula de seguridad
- Baja auto descarga
- Alta resistencia a vibraciones
- Mercancía no peligrosa, permitido el transporte aéreo y marítimo
REFERENCIA | V | CAPACIDAD | MEDIDAS | TERMINAL |
PESO
|
DC7-12 | 12 | 7 | 151-65-101 | F1 | 2.73 |
DC10-12A | 12 | 10 | 151-65-117 | F1 | 3.30 |
DC12-12 | 12 | 12 | 151-99-101 | F1 | 4.20 |
DC17-12 | 12 | 17 | 181-77-167 | M5 | 6.22 |
DC20-12 | 12 | 20 | 181-77-167 | M5 | 6.44 |
DC24-12 | 12 | 24 | 167-175-125 | M5 | 9.20 |
DC26-12A | 12 | 26 | 166-126-174 | M5 | 10.10 |
DC26-12B | 12 | 26 | 167-176-125 | M6 | 9.4 |
DC35-12A | 12 | 35 | 196-131-167 | M6 | 11.50 |
DC35-12B | 12 | 35 | 196-131-180 | F25 | 11.50 |
DC38-12 | 12 | 38 | 198-166-174 | M6 | 13.30 |
DC40-12 | 12 | 40 | 198-166-174 | M6 | 13.40 |
DC50-12A | 12 | 50 | 241-175-190 | AP | 18.50 |
DC50-12B | 12 | 50 | 198-166-170 | M6 | 14.90 |
DC55-12 | 12 | 55 | 229-138-212 | M6 | 17.60 |
DC60-12A | 12 | 60 | 265-1666-188 | AP |
20.70
|
DC60-12B | 12 | 60 | 278-175-190 | AP | 22.00 |
DC65-12A | 12 | 65 | 351-167-176 | M6 | 23.60 |
DC65-12B | 12 | 65 | 261-171.5-186.5 | M8 | 21.30 |
DC70-12 | 12 | 70 | 260-169-215 | M6 | 23.80 |
DC80-12 | 12 | 80 | 353-175-190 | AP | 26.80 |
DC85-12 | 12 | 85 | 260-169-215 | M6 | 25.10 |
DC90-12 | 12 | 90 | 307-169-215 | M6 | 28.70 |
DC105-12 | 12 | 105 | 307-169-215 | M6 | 30.20 |
DC115-12A | 12 | 115 | 328-172-220 | M8 | 32.70 |
DC115-12B | 12 | 115 | 331-175-218 | M8 | 32.90 |
DC120-12A | 12 | 120 | 407-174-240 | M8 | 38.20 |
DC120-12B | 12 | 120 | 331-175218 | M8 | 36.50 |
DC120-12C | 12 | 120 | 98-120-132 | AP | 38.70 |
DC120-12D | 12 | 120 | 98-120-132 | M8 | 35.60 |
DC140-12 | 12 | 140 | 115-140-154 | AP | 43.10 |
DC145-12 | 12 | 145 | 123-145-160 | M8 | 44.30 |
DC150-12 | 12 | 150 | 123-150-165 | M8 | 42.60 |
DC160-12 | 12 | 160 | 130-160-176 | M8 | 45.50 |
DC180-12 | 12 | 180 | 147.5-180-198 | M8 | 56.80 |
DC210-12 | 12 | 210 | 172-210-231 | DT | 60.50 |
DC215-12 | 12 | 215 | 172-215-234 | M8 | 60.00 |
DC220-12 | 12 | 220 | 175-220-240 | M8 | 66.50 |
DC240-12 | 12 | 240 | 197-240-262 | M8 | 75.20 |
DC260-12 | 12 | 260 | 213-260-285 | M8 | 78.20 |
- Energía solar, energía eólica, carros de golf, máquinas de limpieza, plataformas aéreas, vehículos de recreo, caravanas, marinas, sillas de ruedas, instrumentación.